| INCOME | €m | |
| MATCHDAY | ||
| Match revenues | 19.476 | |
| Season tickets | 11.861 | |
| Other competitions | 2.414 | |
| Total | 33.751 | |
| TV | ||
| Domestic TV money | 84.298 | |
| UEFA TV money | 55.519 | |
| Total | 139.818 | |
| COMMERCIAL | ||
| Sponsorship | 34.582 | |
| Advertising | 0.319 | |
| Trading and royalties | 44.885 | |
| Various income | 6.047 | |
| Revenues and other income | 8.094 | |
| Total | 93.927 | |
| OTHER | ||
| Capital gains on the sale of players | 53.437 | |
| Revenues from player loans | 0.326 | |
| Other | 8.048 | |
| Total | 61.811 | |
| Turnover | 329.307 | |
| EXPENSES | €m | |
| PERSONNEL | ||
| Salaries and wages | 176.391 | |
| Social security taxes | 5.814 | |
| Indemnities | 1.448 | |
| Other costs | 0.153 | |
| Total | 183.806 | |
| MATERIALS / SERVICES | ||
| Expenses for rent of San Siro | 4.434 | |
| Other expenses including materials, services etc. | 60.825 | |
| Total | 65.259 | |
| AMORTISATION AND WRITE-DOWN | ||
| Amortisation of intangible assets | 53.676 | |
| Amortisation of tangible assets | 0.954 | |
| Other write-down of assets | 0.115 | |
| Write-down of credit in current assets | 2.129 | |
| Total | 56.874 | |
| OTHER OPERATING EXPENSES | ||
| Provisions for risks | 0.300 | |
| Various match organisation expenses | 6.863 | |
| Match registration costs | 0.002 | |
| Costs for loaning players | 1.038 | |
| Capital losses on the sale of players | 0.275 | |
| Other expenses for player management | 3.100 | |
| Other operating costs | 6.976 | |
| Total | 18.074 | |
| Expenses | 324.313 | |
| Operating profit (loss) | 4.994 | |
| FURTHER INCOME AND INTEREST EXPENSES | €m | |
| FINANCIAL INCOME AND (EXPENSES) | ||
| Income from co-ownerships | 0.060 | |
| Other | 0.111 | |
| Total | 0.171 | |
| INTEREST AND OTHER EXPENSES | ||
| Interest to controlling companies | – | |
| Other expenses | (13.335) | |
| Expenses from co-ownerships | (0.300) | |
| Total | (13.635) | |
| Further income and (expenses) – includes exchange profits/losses | (13.480) | |
| Adjustments and extraordinary income (expenses) | 7.529 | |
| Profit (loss) before tax | (0.957) | |
| Total tax | (5.900) | |
| Net profit (loss) | (6.857) |
———————————————————————————————————————
| DEBT | €m | |
| DEBTS | ||
| Debt to the bank | (107.097) | |
| Debt to other financial institutions | (134.912) | |
| Debts to shareholders for financing | (9.075) | |
| Gross debt | (251.084) | |
| Net debt (includes 3.725 liquid assets) | (247.359) |