| INCOME (AC Milan SpA only) | €m | |
| MATCHDAY | ||
| Match revenues | 15.345 | |
| Gate receipts from host teams | 1.412 | |
| Season tickets | 12.328 | |
| Other competitions | 0 | |
| Total | 29.085 | |
| TV | ||
| Domestic TV money | 127.984 | |
| TV money from host teams | 3.641 | |
| UEFA TV money | 27.782 | |
| Total | 159.407 | |
| COMMERCIAL | ||
| Sponsorship | 29.65 | |
| Advertising | – | |
| Trading and royalties | 4.043 | |
| Various income | 9.947 | |
| Revenues and other income | 11.989 | |
| Total | 55.629 | |
| OTHER | ||
| Capital gains on the sale of players | 44.807 | |
| Revenues from player loans | 0.673 | |
| Other | 3.499 | |
| Total | 48.979 | |
| Turnover | 293.106 | |
| EXPENSES | €m | |
| PERSONNEL | ||
| Salaries and wages | 129.411 | |
| Social security taxes | 2.725 | |
| Indemnities | 0.478 | |
| Other costs | 0.244 | |
| Total | 132.408 | |
| MATERIALS, SERVICES, RENT | ||
| Expenses for rent of San Siro | 3.935 | |
| Other expenses including materials, services etc. | 58.52 | |
| Total | 62.455 | |
| AMORTISATION AND WRITE-DOWN | ||
| Amortisation of intangible assets | 25.771 | |
| Amortisation of tangible assets | 0.195 | |
| Other write-down of assets | – | |
| Write-down of credit in current assets | 0.518 | |
| Total | 26.484 | |
| OTHER OPERATING EXPENSES | ||
| Provisions for risks | – | |
| Various match organisation expenses | 1.295 | |
| Match registration costs | 0.001 | |
| Monies paid to host teams | 19.753 | |
| Costs for loaning players | – | |
| Capital losses on the sale of players | 4.366 | |
| Other expenses for player management | 0.281 | |
| Other operating costs | 14.068 | |
| Total | 39.764 | |
| Expenses | 261.57 | |
| Operating profit (loss) | 31.536 | |
| FURTHER INCOME AND INTEREST EXPENSES | €m | |
| FINANCIAL INCOME AND (EXPENSES) | ||
| Income from co-ownerships | 0 | |
| Other | 0.771 | |
| Total | 0.771 | |
| INTEREST AND OTHER EXPENSES | ||
| Interest to controlling companies | (0.851) | |
| Other expenses | (6.694) | |
| Expenses from co-ownerships | (1.250) | |
| Total | (8.795) | |
| Further income and (expenses) – includes exchange profits/losses | (8.025) | |
| Adjustments and extraordinary income (expenses) | (0.020) | |
| Profit (loss) before tax | 23.499 | |
| Total tax | (21.021) | |
| Net profit (loss) | 2.477 |
———————————————————————————————————————
| DEBT | €m | |
| DEBTS | ||
| Debt to the bank | (106.206) | |
| Debt to other financial institutions | (58.176) | |
| Debts to shareholders for financing | (10.966) | |
| Gross debt | (175.378) | |
| Net debt (includes 24.414 liquid assets) | (150.964) |