| INCOME | €m | |
| MATCHDAY | ||
| Match revenues | 14.582 | |
| Gate receipts from host teams | 1.869 | |
| Season tickets | 10.075 | |
| Other competitions | 3.062 | |
| Total | 29.588 | |
| TV | ||
| Domestic TV money | 102.306 | |
| TV money from host teams | 5.057 | |
| UEFA TV money | 48.308 | |
| Total | 155.673 | |
| COMMERCIAL | ||
| Sponsorship | 33.704 | |
| Advertising | – | |
| Trading and royalties | 26.139 | |
| Various income | 5.784 | |
| Revenues and other income | 2.991 | |
| Total | 68.618 | |
| OTHER | ||
| Capital gains on the sale of players | 15.662 | |
| Revenues from player loans | 1.259 | |
| Other | 4.642 | |
| Total | 21.563 | |
| Turnover | 275.442 | |
| EXPENSES | €m | |
| PERSONNEL | ||
| Salaries and wages | 160.476 | |
| Social security taxes | 4.559 | |
| Indemnities | 0.902 | |
| Other costs | 0.114 | |
| Total | 166.051 | |
| MATERIALS / SERVICES | ||
| Expenses for rent of San Siro | 4.002 | |
| Other expenses including materials, services etc. | 48.841 | |
| Total | 52.36 | |
| AMORTISATION AND WRITE-DOWN | ||
| Amortisation of intangible assets | 33.91 | |
| Amortisation of tangible assets | 0.977 | |
| Other write-down of assets | – | |
| Write-down of credit in current assets | 0.25 | |
| Total | 35.137 | |
| OTHER OPERATING EXPENSES | ||
| Provisions for risks | – | |
| Various match organisation expenses | 6.315 | |
| Match registration costs | 0.005 | |
| Expenses paid to host teams | 17.939 | |
| Costs for loaning players | 0.008 | |
| Capital losses on the sale of players | 0.115 | |
| Other expenses for player management | 0.367 | |
| Other operating costs | 9.022 | |
| Total | 33.771 | |
| Expenses | 287.319 | |
| Operating profit (loss) | (11.877) | |
| FURTHER INCOME AND INTEREST EXPENSES | €m | |
| FINANCIAL INCOME AND (EXPENSES) | ||
| Income from co-ownerships | 5.01 | |
| Other | 0.585 | |
| Total | 5.595 | |
| INTEREST AND OTHER EXPENSES | ||
| Interest to controlling companies | (0.048) | |
| Other expenses | (10.323) | |
| Expenses from co-ownerships | (2.700) | |
| Total | (13.071) | |
| Further income and (expenses) – includes exchange profits/losses | (7.094) | |
| Adjustments and extraordinary income (expenses) | (2.595) | |
| Profit (loss) before tax | (21.566) | |
| Total tax | (10.149) | |
| Net profit (loss) | (31.175) |
———————————————————————————————————————
| DEBT | €m | |
| DEBTS | ||
| Debt to the bank | (110.412) | |
| Debt to other financial institutions | (102.429) | |
| Debts to shareholders for financing | (0.170) | |
| Gross debt | (213.011) | |
| Net debt (includes 5.553 liquid assets) | (207.458) |