| INCOME | €m | |
| MATCHDAY | ||
| Match revenues | 10.152 | |
| Gate receipts from host teams | 1.828 | |
| Season tickets | 12.221 | |
| Other competitions | 4.097 | |
| Total | 28.298 | |
| TV | ||
| Domestic TV money | 109.564 | |
| TV money from host teams | 5.537 | |
| UEFA TV money | 7.35 | |
| Total | 122.453 | |
| COMMERCIAL | ||
| Sponsorship | 28.238 | |
| Advertising | 0.101 | |
| Trading and royalties | 25.967 | |
| Various income | 0.471 | |
| Revenues and other income | 4.401 | |
| Total | 59.178 | |
| OTHER | ||
| Capital gains on the sale of players | 20.453 | |
| Revenues from player loans | 2.409 | |
| Other | 5.109 | |
| Total | 27.971 | |
| Turnover | 237.9 | |
| EXPENSES | €m | |
| PERSONNEL | ||
| Salaries and wages | 170.936 | |
| Social security taxes | 4.466 | |
| Indemnities | 0.991 | |
| Other costs | 0.112 | |
| Total | 176.505 | |
| MATERIALS / SERVICES | ||
| Expenses for rent of San Siro | 4.111 | |
| Other expenses including materials, services etc. | 51.738 | |
| Total | 55.849 | |
| AMORTISATION AND WRITE-DOWN | ||
| Amortisation of intangible assets | 40.62 | |
| Amortisation of tangible assets | 1.093 | |
| Other write-down of assets | 2.582 | |
| Write-down of credit in current assets | 0.489 | |
| Total | 44.784 | |
| OTHER OPERATING EXPENSES | ||
| Provisions for risks | – | |
| Various match organisation expenses | 5.119 | |
| Match registration costs | 0.004 | |
| Expenses paid to host teams | 20.631 | |
| Costs for loaning players | 0.942 | |
| Capital losses on the sale of players | 0.809 | |
| Other expenses for player management | 0.746 | |
| Other operating costs | 5.537 | |
| Total | 33.788 | |
| Expenses | 310.296 | |
| Operating profit (loss) | (73.026) | |
| FURTHER INCOME AND INTEREST EXPENSES | €m | |
| FINANCIAL INCOME AND (EXPENSES) | ||
| Income from co-ownerships | 7.015 | |
| Other | 0.450 | |
| Total | 7.465 | |
| INTEREST AND OTHER EXPENSES | ||
| Interest to controlling companies | (0.067) | |
| Other expenses | (12.915) | |
| Expenses from co-ownerships | (1.649) | |
| Total | (14.631) | |
| Further income and (expenses) – includes exchange profits/losses | (7.417) | |
| Adjustments and extraordinary income (expenses) | (0.090) | |
| Profit (loss) before tax | (80.533) | |
| Total tax | 13.695 | |
| Net profit (loss) | (66.838) |
———————————————————————————————————————
| DEBT | €m | |
| DEBTS | ||
| Debt to the bank | (119.532) | |
| Debt to other financial institutions | (142.336) | |
| Debts to shareholders for financing | (0.059) | |
| Gross debt | (261.927) | |
| Net debt (includes 4.825 liquid assets) | (257.102) |