| INCOME | €m | |
| MATCHDAY | ||
| Match revenues | 11.753 | |
| Gate receipts from host teams | 2.162 | |
| Season tickets | 10.457 | |
| Other competitions | 7.444 | |
| Total | 31.816 | |
| TV | ||
| Domestic TV money | 107.279 | |
| TV money from host teams | 5.822 | |
| UEFA TV money | 20.417 | |
| Total | 133.533 | |
| COMMERCIAL | ||
| Sponsorship | 29.389 | |
| Advertising | 0.103 | |
| Trading and royalties | 27.351 | |
| Various income | 20.592 | |
| Revenues and other income | 4.622 | |
| Total | 82.057 | |
| OTHER | ||
| Capital gains on the sale of players | 74.025 | |
| Revenues from player loans | 0.076 | |
| Other | 6.110 | |
| Total | 80.211 | |
| Turnover | 327.617 | |
| EXPENSES | €m | |
| PERSONNEL | ||
| Salaries and wages | 172.856 | |
| Social security taxes | 4.807 | |
| Indemnities | 1.030 | |
| Other costs | 0.116 | |
| Total | 178.809 | |
| MATERIALS / SERVICES | ||
| Expenses for rent of San Siro | 4.196 | |
| Other expenses including materials, services etc. | 57.338 | |
| Total | 61.534 | |
| AMORTISATION AND WRITE-DOWN | ||
| Amortisation of intangible assets | 40.67 | |
| Amortisation of tangible assets | 1.128 | |
| Other write-down of assets | 1.608 | |
| Write-down of credit in current assets | 0.546 | |
| Total | 43.952 | |
| OTHER OPERATING EXPENSES | ||
| Provisions for risks | – | |
| Various match organisation expenses | 5.767 | |
| Match registration costs | 0.001 | |
| Expenses paid to host teams | 19.951 | |
| Costs for loaning players | 5.077 | |
| Capital losses on the sale of players | 0.025 | |
| Other expenses for player management | 1.352 | |
| Other operating costs | 6.587 | |
| Total | 38.760 | |
| Expenses | 323.055 | |
| Operating profit (loss) | 4.562 | |
| FURTHER INCOME AND INTEREST EXPENSES | €m | |
| FINANCIAL INCOME AND (EXPENSES) | ||
| Income from co-ownerships | 6.742 | |
| Other | 0.185 | |
| Total | 6.927 | |
| INTEREST AND OTHER EXPENSES | ||
| Interest to controlling companies | (0.267) | |
| Other expenses | (8.310) | |
| Expenses from co-ownerships | (1.250) | |
| Total | (9.827) | |
| Further income and (expenses) – includes exchange profits/losses | (2.978) | |
| Adjustments and extraordinary income (expenses) | (0.268) | |
| Profit (loss) before tax | 1.316 | |
| Total tax | (11.152) | |
| Net profit (loss) | (9.836) |
———————————————————————————————————————
| DEBT | €m | |
| DEBTS | ||
| Debt to the bank | (170.769) | |
| Debt to other financial institutions | (117.701) | |
| Debts to shareholders for financing | (14.824) | |
| Gross debt | (303.294) | |
| Net debt (includes 2.437 liquid assets) | (300.857) |