| INCOME | €m | |
| MATCHDAY | ||
| Match revenues | 14.499 | |
| Season tickets | 10.736 | |
| Other competitions | 4.290 | |
| Total | 29.525 | |
| TV | ||
| Domestic TV money | 84.563 | |
| UEFA TV money | 25.037 | |
| Total | 109.600 | |
| COMMERCIAL | ||
| Sponsorship | 31.739 | |
| Advertising | 0.113 | |
| Trading and royalties | 34.863 | |
| Various income | 1.646 | |
| Revenues and other income | 12.049 | |
| Total | 80.410 | |
| OTHER | ||
| Capital gains on the sale of players | 25.533 | |
| Revenues from player loans | 0.500 | |
| Other | 7.628 | |
| Total | 33.661 | |
| Turnover | 253.196 | |
| EXPENSES | €m | |
| PERSONNEL | ||
| Salaries and wages | 186.579 | |
| Social security taxes | 4.888 | |
| Indemnities | 1.218 | |
| Other costs | 0.120 | |
| Total | 192.805 | |
| MATERIALS / SERVICES | ||
| Expenses for rent of San Siro | 4.231 | |
| Other expenses including materials, services etc. | 56.581 | |
| Total | 60.812 | |
| AMORTISATION AND WRITE-DOWN | ||
| Amortisation of intangible assets | 50.428 | |
| Amortisation of tangible assets | 1.165 | |
| Other write-down of assets | 4.556 | |
| Write-down of credit in current assets | 3.055 | |
| Total | 59.204 | |
| OTHER OPERATING EXPENSES | ||
| Provisions for risks | – | |
| Various match organisation expenses | 5.687 | |
| Match registration costs | 0.003 | |
| Costs for loaning players | 3.908 | |
| Capital losses on the sale of players | 1.513 | |
| Other expenses for player management | 1.053 | |
| Other operating costs | 5.387 | |
| Total | 17.551 | |
| Expenses | 330.372 | |
| Operating profit (loss) | (77.176) | |
| FURTHER INCOME AND INTEREST EXPENSES | €m | |
| FINANCIAL INCOME AND (EXPENSES) | ||
| Income from co-ownerships | 0.340 | |
| Other | 0.559 | |
| Total | 0.899 | |
| INTEREST AND OTHER EXPENSES | ||
| Interest to controlling companies | (0.070) | |
| Other expenses | (8.285) | |
| Expenses from co-ownerships | (0.650) | |
| Total | (9.005) | |
| Further income and (expenses) – includes exchange profits/losses | (8.076) | |
| Adjustments and extraordinary income (expenses) | (0.154) | |
| Profit (loss) before tax | (85.406) | |
| Total tax | 15.655 | |
| Net profit (loss) | (69.751) |
———————————————————————————————————————
| DEBT | €m | |
| DEBTS | ||
| Debt to the bank | (147.377) | |
| Debt to other financial institutions | (151.103) | |
| Debts to shareholders for financing | – | |
| Gross debt | (298.480) | |
| Net debt (includes 2.436 liquid assets) | (296.044) |