| INCOME | €m | |
| MATCHDAY | ||
| Match revenues | 15.809 | |
| Season tickets | 11.097 | |
| Other competitions | 2.417 | |
| Total | 29.323 | |
| TV | ||
| Domestic TV money | 78.023 | |
| UEFA TV money | 35.844 | |
| Total | 113.868 | |
| COMMERCIAL | ||
| Sponsorship | 35.497 | |
| Advertising | 0.317 | |
| Trading and royalties | 45.621 | |
| Various income | 2.745 | |
| Revenues and other income | 6.38 | |
| Total | 90.560 | |
| OTHER | ||
| Capital gains on the sale of players | 23.567 | |
| Revenues from player loans | 1.051 | |
| Other | 8.442 | |
| Total | 33.060 | |
| Turnover | 266.811 | |
| EXPENSES | €m | |
| PERSONNEL | ||
| Salaries and wages | 199.106 | |
| Social security taxes | 5.811 | |
| Indemnities | 1.416 | |
| Other costs | 0.152 | |
| Total | 206.485 | |
| MATERIALS / SERVICES | ||
| Expenses for rent of San Siro | 4.297 | |
| Other expenses including materials, services etc. | 58.018 | |
| Total | 62.315 | |
| AMORTISATION AND WRITE-DOWN | ||
| Amortisation of intangible assets | 52.975 | |
| Amortisation of tangible assets | 1.008 | |
| Other write-down of assets | 0.351 | |
| Write-down of credit in current assets | 5.020 | |
| Total | 59.354 | |
| OTHER OPERATING EXPENSES | ||
| Various match organisation expenses | 5.750 | |
| Match registration costs | 0.004 | |
| Costs for loaning players | 0.215 | |
| Capital losses on the sale of players | 0.297 | |
| Other expenses for player management | 0.073 | |
| Other operating costs | 6.568 | |
| Total | 12.907 | |
| Expenses | 341.061 | |
| Operating profit (loss) | (74.250) | |
| FURTHER INCOME AND INTEREST EXPENSES | €m | |
| FINANCIAL INCOME AND (EXPENSES) | ||
| Income from co-ownerships | 6.250 | |
| Other | 0.460 | |
| Total | 6.710 | |
| INTEREST AND OTHER EXPENSES | ||
| Interest to controlling companies | (0.007) | |
| Other expenses | (9.892) | |
| Expenses from co-ownerships | (1.751) | |
| Total | (11.650) | |
| Further income and (expenses) – includes exchange profits/losses | (4.942) | |
| Adjustments and extraordinary income (expenses) | (1.474) | |
| Profit (loss) before tax | (80.666) | |
| Total tax | 13.332 | |
| Net profit (loss) | (67.334) |
———————————————————————————————————————
| DEBT | €m | |
| DEBTS | ||
| Debt to the bank | (155.899) | |
| Debt to other financial institutions | (136.049) | |
| Gross debt | (291.948) | |
| Net debt (includes 1.171 liquid assets) | (290.777) |