| INCOME | €m | |
| MATCHDAY | ||
| Match revenues | 14.728 | |
| Season tickets | 7.452 | |
| Other competitions | 3.875 | |
| Total | 26.056 | |
| TV | ||
| Domestic TV money | 79.983 | |
| UEFA TV money | 9.845 | |
| Total | 89.828 | |
| COMMERCIAL | ||
| Sponsorship | 34.487 | |
| Advertising | – | |
| Trading and royalties | 9.823 | |
| Various income | 10.566 | |
| Revenues and other income | 9.891 | |
| Total | 64.767 | |
| OTHER | ||
| Capital gains on the sale of players | 9.677 | |
| Revenues from player loans | 1.887 | |
| Other | 0.011 | |
| Total | 18.820 | |
| Turnover | 200.040 | |
| EXPENSES | €m | |
| PERSONNEL | ||
| Salaries and wages | 141.405 | |
| Social security taxes | 4.569 | |
| Indemnities | 1.035 | |
| Other costs | 0.135 | |
| Total | 147.146 | |
| MATERIALS / SERVICES | ||
| Expenses for rent of San Siro | 4.568 | |
| Other expenses including materials, services etc. | 66.798 | |
| Total | 71.366 | |
| AMORTISATION AND WRITE-DOWN | ||
| Amortisation of intangible assets | 51.679 | |
| Amortisation of tangible assets | 0.309 | |
| Other write-down of assets | 0.333 | |
| Write-down of credit in current assets | 0.086 | |
| Total | 52.407 | |
| OTHER OPERATING EXPENSES | ||
| Provisions for risks | 7.500 | |
| Various match organisation expenses | 0.259 | |
| Match registration costs | 0.003 | |
| Costs for loaning players | 1.252 | |
| Capital losses on the sale of players | 3.901 | |
| Other expenses for player management | 0.052 | |
| Other operating costs | 10.248 | |
| Total | 23.215 | |
| Expenses | 294.139 | |
| Operating profit (loss) | (94.099) | |
| FURTHER INCOME AND INTEREST EXPENSES | €m | |
| FINANCIAL INCOME AND (EXPENSES) | ||
| Income from shares in subsidiary companies | 16.800 | |
| Income from co-ownerships | 5.894 | |
| Other | 0.167 | |
| Total | 22.862 | |
| INTEREST AND OTHER (EXPENSES) | ||
| Interest to controlling companies | (2.258) | |
| Other expenses | (7.639) | |
| Expenses from co-ownerships | (1.500) | |
| Total | (11.397) | |
| Further income and (expenses) – includes exchange profits/losses | 11.426 | |
| Adjustments and extraordinary income (expenses) | (21.027) | |
| Profit (loss) before tax | (103.887) | |
| Total tax | 4.817 | |
| Net profit (loss) | (99.069) |
———————————————————————————————————————
| DEBT | €m | |
| DEBTS | ||
| Debt to the bank | (141.248) | |
| Debt to other financial institutions | (77.517) | |
| Debts to shareholders for financing | – | |
| Debt to subsidiary companies, associates and other financial liabilities | (131.294) | |
| Total liabilities | (350.059) | |
| Net debt (includes assets amounting to 10.485) | (339.574) |