| INCOME | €m | |
| MATCHDAY | ||
| Match revenues | 14.410 | |
| Season tickets | 10.079 | |
| Other competitions | 4.209 | |
| Total | 28.698 | |
| TV | ||
| Domestic TV money | 77.452 | |
| UEFA TV money | 42.095 | |
| Total | 119.547 | |
| COMMERCIAL | ||
| Sponsorship | 34.727 | |
| Advertising | – | |
| Trading and royalties | 43.543 | |
| Various income | 9.387 | |
| Revenues and other income | 10.772 | |
| Total | 98.429 | |
| OTHER | ||
| Capital gains on the sale of players | 24.148 | |
| Revenues from player loans | 0.500 | |
| Other | 7.391 | |
| Total | 32.039 | |
| Turnover | 278.713 | |
| EXPENSES | €m | |
| PERSONNEL | ||
| Salaries and wages | 144.220 | |
| Social security taxes | 5.543 | |
| Indemnities | 1.377 | |
| Other costs | 0.135 | |
| Total | 151.275 | |
| MATERIALS / SERVICES | ||
| Expenses for rent of San Siro | 4.541 | |
| Other expenses including materials, services etc. | 56.829 | |
| Total | 61.370 | |
| AMORTISATION AND WRITE-DOWN | ||
| Amortisation of intangible assets | 50.818 | |
| Amortisation of tangible assets | 0.884 | |
| Other write-down of assets | 0.086 | |
| Write-down of credit in current assets | 0.107 | |
| Total | 51.895 | |
| OTHER OPERATING EXPENSES | ||
| Provisions for risks | 2.350 | |
| Various match organisation expenses | 5.047 | |
| Match registration costs | 0.003 | |
| Costs for loaning players | 0.775 | |
| Capital losses on the sale of players | 0.770 | |
| Other expenses for player management | – | |
| Other operating costs | 5.17 | |
| Total | 14.115 | |
| Expenses | 278.655 | |
| Operating profit (loss) | 0.058 | |
| FURTHER INCOME AND INTEREST EXPENSES | €m | |
| FINANCIAL INCOME AND (EXPENSES) | ||
| Income from co-ownerships | 0.030 | |
| Other | 0.018 | |
| Total | 0.048 | |
| INTEREST AND OTHER EXPENSES | ||
| Interest to controlling companies | – | |
| Other expenses | (8.305) | |
| Expenses from co-ownerships | (4.489) | |
| Total | (12.794) | |
| Further income and (expenses) – includes exchange profits/losses | (12.777) | |
| Adjustments and extraordinary income (expenses) | (0.109) | |
| Profit (loss) before tax | (12.828) | |
| Total tax | (2.895) | |
| Net profit (loss) | (15.723) |
———————————————————————————————————————
| DEBT | €m | |
| DEBTS | ||
| Debt to the bank | (144.079) | |
| Debt to other financial institutions | (106.425) | |
| Debts to shareholders for financing | (9.075) | |
| Gross debt | (259.579) | |
| Net debt (includes 3.217 liquid assets) | (256.362) |
Great job with the site! I was wondering if you could provide me with your source for the numbers?
Thanks!
All numbers come from Milan’s official accounts, which you can find on Milan’s website.